![]()
Deletion products
| Code | Positive deletion Pens | Packaging |
| 966 | Aluminium body – Fine Point | Box of 10 pcs |
| 967 | Aluminium body – Medium Point | Box of 10 pcs |
| 961 | Plastic body - Fine Point | Box of 10 pcs |
| 962 | Plastic body – Medium Point | Box of 10 pcs |
| 964 | Plastic body - Big Point | Box of 10 pcs |
| 9265 | Plastic body – Super Big Point | Box of 10 pcs |
| 965 | Plastic body – Barrel | Box of 12 pcs |
| Posi-Del (deletion paste) | Packaging | |
| ml.60 bottle | Box of 24 pcs | |
| ml.125 bottle | Box of 6 pcs | |
| ml.260 bottle | Box of 6 pcs | |
| Code | Negative deletion Pens | Packaging |
| 724 | Plastic body - Fine Point | Box of 10 pcs |
| 725 | Plastic body – Medium Point | Box of 10 pcs |
Masking Products
| Code | Mask Opake Pens | Packaging |
| 514 | Aluminium body – Ultra Fine Point | Box of 10 pcs |
| 515 | Aluminium body – Fine Point | Box of 10 pcs |
| 516 | Aluminium body – Medium Point | Box of 10 pcs |
| K800 (masking red) | ||
| ml.60 bottle | Single Box | |
| ml.125 bottle | Single Box | |
| ml.260 bottle | Single Box |
Special Pens
| Code | Adding Pens | Packaging |
| 811 | Aluminium body – Fine Point | Box of 10 pcs |
| 812 | Aluminium body – Medium Point | Box of 10 pcs |
| Non-Actinic Pens | ||
| 000 | Aluminium body – Fine Point | Box of 10 pcs |
| 000 | Aluminium body – Medium Point | Box of 10 pcs |
Cleaning Products
| K1000 Film Cleaner | Packaging |
| 1 litre bottle | Box of 6 pcs |
| 5 litre drum | Single Drum |
| K3000 Scanner Antistatic Cleaner | Packaging |
| 1 litre bottle | Box of 6 pcs |
| K2000 Plate Cleaner | Packaging |
| 2 litre bottle | Box of 6 pcs |
| Air Spray | Packaging |
| Can of ml.400 | Box of 6 pcs |
| Glass Cleaner | Packaging |
| Can of ml.400 | Box of 12 pcs |
| Kit Cleaner | Packaging |
| Complete set | Single Box |
Adhesives
| Graphic Mount | Can of ml.400 | Box of 12 pcs |
| Quick Tack Water Soluble | Can of ml.400 | Box of 12 pcs |
| Litho Stick | Can of ml.300 | Box of 12 pcs |
| K200 Liquid Glue | 1 litre bottle | Box of 6 pcs |
| ml.250 bottle | Box of 6 pcs |
Special Products
| Density Toner | Can of ml.400 | Box of 12 pcs |
| Bottle of ml.250 | Box of 6 pcs | |
| Anti Skin | Can of ml.400 | Box of 12 pcs |
| Antistatic Spray | Can of ml.400 | Box of 12 pcs |
| Silicone Spray | Can of ml.400 | Box of 12 pcs |
Scanner
| K300 Antinewton Spray | Can of ml.200 | Box of 12 pcs |
| Scanner Fluid | Bottle of ml.100 | Box of 12 pcs |
Damper Covers
KSR Retractable Synthetic
| Circumference | Diameter | Flat | Packaging |
| 62/80 | 20/27 | 40 | m.25 Roll |
| 78/112 | 26/36 | 60 | m.25 Roll |
| 110/138 | 35/44 | 70 | m.25 Roll |
| 136/168 | 43/54 | 85 | m.25 Roll |
| 166/190 | 53/61 | 95 | m.25 Roll |
| 188/210 | 60/67 | 105 | m.25 Roll |
| 205/240 | 66/76 | 120 | m.25 Roll |
| 235/280 | 75/89 | 140 | m.25 Roll |
| 275/330 | 88/105 | 165 | m.25 Roll |
| 325/360 | 104/116 | 175 | m.25 Roll |
KVR Retractable Velvet
| Circumference | Diameter | Flat | Packaging |
| 70/90 | 22/28 | 45 | m.25 Roll |
| 90/120 | 28/38 | 60 | m.25 Roll |
| 120/150 | 38/48 | 75 | m.25 Roll |
| 130/160 | 41/51 | 80 | m.25 Roll |
| 160/200 | 51/64 | 100 | m.25 Roll |
| 180/220 | 57/70 | 110 | m.25 Roll |
| 200/240 | 64/76 | 120 | m.25 Roll |
| 240/280 | 76/89 | 140 | m.25 Roll |
| 280/330 | 89/105 | 165 | m.25 Roll |
| 330/370 | 105/118 | 185 | m.25 Roll |
KTEF Elastic Ductor
| Circumference | Diameter | Flat | Packaging |
| 120/157 | 38/50 | 60 | m.25 Roll |
| 157/188 | 50/60 | 75 | m.25 Roll |
| 188/220 | 60/70 | 90 | m.25 Roll |
| 220/280 | 70/90 | 110 | m.25 Roll |
| 280/345 | 90/110 | 140 | m.25 Roll |
KTP Heavy Ductor
| Circumference | Diameter | Flat | Packaging |
| 170/100 | 54/32 | 85 | m.25 Roll |
| 280/170 | 89/54 | 140 | m.25 Roll |
| 400/270 | 127/86 | 200 | m.25 Roll |
KCT Non-Retractable Plush
| Circumference | Diameter | Flat | Packaging |
| 70mm. | 22 | 35 | m.25 Roll |
| 80mm. | 25 | 40 | m.25 Roll |
| 90mm. | 28 | 45 | m.25 Roll |
| 100mm. | 32 | 50 | m.25 Roll |
| 110mm. | 35 | 55 | m.25 Roll |
| 120mm. | 38 | 60 | m.25 Roll |
| 130mm. | 41 | 65 | m.25 Roll |
| 140mm. | 44 | 70 | m.25 Roll |
| 150mm. | 48 | 75 | m.25 Roll |
| 160mm. | 51 | 80 | m.25 Roll |
| 170mm. | 54 | 85 | m.25 Roll |
| 180mm. | 57 | 90 | m.25 Roll |
| 190mm. | 60 | 95 | m.25 Roll |
| 200mm. | 64 | 100 | m.25 Roll |
| 210mm. | 67 | 105 | m.25 Roll |
| 220mm. | 70 | 110 | m.25 Roll |
| 230mm. | 73 | 115 | m.25 Roll |
| 240mm. | 76 | 120 | m.25 Roll |
| 250mm | 80 | 125 | m.25 Roll |
| 260mm. | 83 | 130 | m.25 Roll |
| 270mm. | 86 | 135 | m.25 Roll |
| 280mm. | 89 | 140 | m.25 Roll |
| 290mm. | 92 | 145 | m.25 Roll |
| 300mm. | 95 | 150 | m.25 Roll |
| 310mm. | 99 | 155 | m.25 Roll |
| 320mm. | 102 | 160 | m.25 Roll |
| 330mm. | 105 | 165 | m.25 Roll |
| 340mm. | 108 | 170 | m.25 Roll |
| 350mm. | 111 | 175 | m.25 Roll |
| 360mm. | 115 | 180 | m.25 Roll |
Viscous Sponges
| Natural Viscous Sponges | Medium Size | Box of 10 pcs |
| Compressed Viscous Sponges | Medium Size | Box of 500 pcs |
NATURAL SPONGES (PACK OF 10 PCS)
COMPRESSED SPONGES (PACK OF 500 PCS)
| Phone : | +49 6128 970-817 |
| Fax : | +49 6128 970-818 |
| Postal Adress : | Neuhofer Strasse 7, |
| D - 65527 Niedernhausen 2 | |
| EMail : | info@Niebergall.de |
| Marketing | marketing@Niebergall.de |
| Sales | sales@Niebergall.de |
| Service | service@Niebergall.de |